---

Text mode analyzer for Ubiquiti AirView 2

I have an AirView2 - a spectrum analyzer for 2.4Ghz spectrum from Ubiquiti networks. It's great to have a quick look at what's going on. Too bad it's end of sale. Also, too bad that the viewer is Windows-only.

I found the format of exchange and wrote my little tool that prints the outputs in text mode like this:

Sat Feb  8 11:16:18 2014 |  -85.86 .====+++++++o++++oooo++o=+++====++=~~~~-~-~-~~--~--.-..-.-.----..--..--.-.- .-.....-.--.. .....-~...-.....-.----...-..-...-o--~--~---.~--.--..---.-------.--~--..-----~--.--.
Sat Feb  8 11:16:19 2014 |  -85.61 -===+=|++++++++o|o=+o+o+++1=+=====+=2~~~~~~~~-3----~~-.-4~----.---5...---.-.6.-..--..-7-.--...-.8-------.-9-.-.-*.--A.------.-B----~----C------.--D------.--|--.---~--E.-.-.-
Sat Feb  8 11:16:19 2014 |  -85.74 -=~~==+=++==+o+o++oo++oo+o++=+=o===~==~=~--~---~----.-.--.-~--.---......---.--.-.-.-....-.- .-.-....-.-..-.-.---.-...-.-.--.--.=---.-~---.--------~---.~~~------.--------..--
Sat Feb  8 11:16:19 2014 |  -85.67 -=~====+===o+o++oooo+++o+++o=+=+=======~~=~~~~--~.----------.-.--..---..-=---..-..-..-..~.--...--.-.---.-----..-.--.-..----------.~-~-----~.-...-----.-.---.--.-------~-.---.
Sat Feb  8 11:16:19 2014 |  -85.61 .=~=++~+=o++o=o+oo+*o+o+++o=o+++===~==~-==~~~-----.--.-.-----.--.-.-----......----.--.--.--.-...-..----..--.~.--~---.-.--------.---~- -------.--..-~----------------.-.---.--
Sat Feb  8 11:16:20 2014 |  -85.70 -==~===++=++o+o++=+++o+o++=++==+X==~~~~~~-~~--~---~--..---~----..-.------....-.--.---.-.-..--......--.-..-....---------------o----~-------~--------~.---..-------.------.~.-.
Sat Feb  8 11:16:20 2014 |  -85.97 -=~===+====+=+++=+++o+++o++=+=+++======~=~.~-~~----.----.-----..---.--.----.-.........-....-....-..--.-.--.......-...---..----------~------.--~----..--~~---....~~--..-.~.--~
Sat Feb  8 11:16:20 2014 |  -85.63 -=~=~=+++==o=oo+++o=+oo+++=o=+===~~~~=~-~-------------~---.---.---.-----.-.---..-..---.-...------.-.-.----.-....~~.--~------~.~---..--~--.---~~-----.------~-.----~.--~~~----
Sat Feb  8 11:16:20 2014 |  -85.79 -~~+===+++o+++++o+oo=oo+o=o++======~==~~~-~--~------.--~.----..--.-..~--.--.-...-.---.--....--.-..--.--.-----=-.--..-.---.---.-.-..~--------~----.-----.--~-------..--.----.-
Sat Feb  8 11:16:21 2014 |  -85.90 -~=======+++++o+ooo++++o+o+=o=+====~-~~---~~----.-~.-----.-----..---.----.-...-- .......-...--.-------- ---- ...--.-.-----------=----.--.-~--.------.-..------------------.--
Sat Feb  8 11:16:21 2014 |  -86.03 -~~=+==++++++o+++++++o+o++=~+=~==~===~~~~~~~--~----.--.--..---...-.--...----..-.-.-.-............--..---.........---....-------+-------~--------....----~-.----.----.----..--
Sat Feb  8 11:16:21 2014 |  -85.97 .~===+|+=++++o++|++++=+===1+=+==+===2~~~~~~-~-3~-~--~~--4.---.-- .5..-.----.6-..--....7-. .-..--8-.--.--.-9---.-...-A-.---.--.B-~--~~-.~C-----.-.-D----.----|-.--.-~.-E---.-.
Sat Feb  8 11:16:22 2014 |  -85.84 -=~=~+=++++++o+oo+oo+oo++++=++==+=~=~=~~------~-~~---~--.-.--.-------.----..--......--.... .--.--.---..-.-----.-.-~---..--~--------~~.~---.-.~--. -.---~.---.----~.----.-.--~
Sat Feb  8 11:16:22 2014 |  -85.93 -====+=++++=++o++++++oo=++o+++==+==~~~=~~~~-----~-.---.------.--.---.-.---..--..-...-.-.--.--..-.....-....--...-~.-...-.-----~---.----.---.---~---.-------..----------~..--..
Sat Feb  8 11:16:22 2014 |  -85.79 .=======++ooo+++o*o+++o=oo++=====~======~~~-~-~--~---~--.-.-.----.-.-----.--- .-..-.---....-....-..-.-..--.--..-.--...-~---.--.---~---.-.----.-.--~.--.~.------.----~.--.----
Sat Feb  8 11:16:22 2014 |  -85.62 .~=~==+==+=+++=+++o*++o++o++++++======X~~--~---~----~----....----.-..-..-. .--.-..-..-.....-..-..------.....---....-.-.~ -----.--o~----------.-----.-----~-----.-----------..
Sat Feb  8 11:16:23 2014 |  -85.76 .~=++=+=+++++++o+o*+o++oo++++=+=+====~~~~~~--------.--.-.--------.---......-.-...- -.--...-.-. .-..-------.--~.-..-..-~.-.-~~--.----------.----.-~.---.------.--.------.----.
Sat Feb  8 11:16:23 2014 |  -85.85 -~=~====++=o+oo+oo+ooo+++++=++==+~~==-==---~--~----.--..-.-..----..--..--. ...-..-.--..~.-......-.-..--.--..--.---.-.=-----.-----.~-.=.---.--.--.-----.~~-----.------.---.-.-
Sat Feb  8 11:16:23 2014 |  -85.72 .~====+=+o+o+ooooooo+o+oooo+=+++=~====~==-~~~~~~--.~--.---.-.-...--..-....-.-.--..---...-.--..-..--..-.. .-.----..-.----------B-----~-.-------.---..=--.---------~-------.--.
Sat Feb  8 11:16:23 2014 |  -85.60 -~==~=+++++=+=o+ooo+oo+o+o=+++==+~~~~~~~~--~----~.-----.--.-- ---~.....--.-...-.... -.--...---.....----.-.-..--*~--..----=-~~--*~---------.--.-------.-------~-~---..-----...
Sat Feb  8 11:16:24 2014 |  -85.68 -~~===+++=++=++o++oo++++oo+o++=+=====~=~~-~~-~-----~-.--..~---...---.------.----.... ..-.-....-..--.-.-.-.--...--.--.--------------+------..-.----.--.--------~--.-----.-.--.
Sat Feb  8 11:16:24 2014 |  -85.68 -~=-==|+=+++=+oo|oo+oooooo1o+==++~==2=~==~-~--3~-~..-~--4----.-~.-5-.-.-.-.-6--.-....-7 .....-..8-.-..-.-.9-...---.-A---~--~--B-=-~.----C---------D---.-----|---------E----.-
Sat Feb  8 11:16:24 2014 |  -85.65 -~+==~+=+++=ooo+o+ooooooo++++++====~~~=-=-~-~.-~~~~---~..---------...-~-.-.-.-.--..- .-..-.. -.----~.---.-..--.----..-.-+---.-~~--..---=-.-~-.-.---.-.------..---~-- -...----
Sat Feb  8 11:16:24 2014 |  -85.95 -==~~======++++++oooo+++o++==++======~~=~-~~-.--~--.--~-..---------..-..--.-- ..-.- --..-..--- --..-.-.-..----....---.-...--.--------~-----.---..---.----. -~--~-~.-.--.---..
Sat Feb  8 11:16:25 2014 |  -85.90 -==~=~=++o+==++o+++o+o++++o++===+==-===~~~-----.----------.-.------....-...--....--.....-..--...-...~--...--.--.--.---.-.--=--~-~-------.~----.----.--------~.--~--~---.--...
Sat Feb  8 11:16:25 2014 |  -85.59 -~~======++++o+oo+o++oo+oo++++===+==+~~.=-~-~~~------.------.-..-.~.-.--.....--.---.-.---....-..8.-----...-.---.--.....-..-----~-.--~~-+..------.-.----..--.-.---~~-------.--
Sat Feb  8 11:16:25 2014 |  -85.62 -~~~====++++oooo++ooo++o++++++==+=~~~~~~~~-~~--~~--~-..---~-----.------..-------.-..... -.-----.-.-.....-...-.--.--------.=--------~-------------.-~--~---.-~------------.---
Sat Feb  8 11:16:26 2014 |  -85.83 .~~===+====+++o=++o++ooo=+++=o~===~X~~~~~~~-~~-~-----.--.~-...-----..---....-.-..--.......--.---....-.---..---..-.-..--.~o----~~.-..-~-.--.~-~--.---.--------.-----.------.--
Sat Feb  8 11:16:26 2014 |  -85.92 -~~=~+====++oo++++++o+++o++++=~++~=~~~~~~-~=~~-------~..--.-----.-5--.---...-.-..--.-.......-.--8...--.----.----...----.------.-~---.----.--.-----~.--~--.---.-----.-----.---
Sat Feb  8 11:16:26 2014 |  -85.73 -===~===+++=+++oo++oooo++++o=+====+=-=-~~-~~~~---------...-~-~--.-.----.--..---. ......-- ....------..--- -..-...---..-..-.--~.-~~-~~-~---.-.-.--..~--~-----~-------..-------
Sat Feb  8 11:16:26 2014 |  -85.78 -~~~~~+++=++++++=o+o+=oo+o++++=++==~~==----~-~--..-----~--.---...-..--....---...- . -....-..--..-------......--. .-~----.----.-.-o-~---++~--~--~-----~------~~-------.------.
Sat Feb  8 11:16:27 2014 |  -85.84 .=~===|+++=+++oo|oo++o++o+1o+====~=~2~-~~~~~--3--.~-~---4---.-....5--......-6-..---..-7..--..-.-8.--.-..-.9.-.--.--.A.-..---=-B-+-~--.-.C--.-.-~=-D----~-~.-|-.----..-E~-..--
Sat Feb  8 11:16:27 2014 |  -85.87 -+~~===+==+++*+=ooo+++oo++o===o+=~=~+~--~~-~~--~-~--------.-.----.---.-.--.-----. -.-.-.-..-.-...--.--.-.-...-------...-..-o-----~--..~-.--.-...-..-----.-~~~.~--..-----.-..-
Sat Feb  8 11:16:27 2014 |  -86.17 .~=~===+==++++++++oo++o=+o++=+=~~====~=~--~~--.------....-..---.--.-.....--.--..-...----.....-..-----.-.----.--...--.-.--.------..--~-----------------.----..---.-----.-.-.--
Sat Feb  8 11:16:27 2014 |  -86.14 -~=~===++++o+++=+++++o++o++=+===~=~+~==-~~-~.~--.-..--...-...--..--........--. .---.......-...--..-.-..-..--.--~---...-.--.-.--=---~-.~-.-~------.-----.-.--.---.---.--...---
Sat Feb  8 11:16:28 2014 |  -86.10 -=====+==++++++++++o+++o++++===~+==~~~~~~~~~~~-------~...-------...--.-...- -...-.-..-...- ..-..-..-.--..-...---..----.-.~-----------~---.=-.-.-----.-----------.-----.----.-

Here on the left you have a date and an average measurement of the signal (I suppose it's dBm), and then a line that describes how much the signal is above the floor of -95 dBm:

47  #
24  X
21  *
18  o
15  +
12  =
 9  ~
 6  -
 3  .

This approach of course masks the smaller nuances, but as you see, does make up for quite some pretty ASCII art! Grab the source here for now, if you want - maybe at some point I'll push it to github.

Files in 2014-02-08-Text-mode-analyzer-for-Ubiquiti-AirView-2:


../
HEADER.txt                                         01-Jul-2024 21:41                8396
airview.c                                          01-Jul-2024 21:41                5484

(c) Andrew Yourtchenko